Lucid Trading vs Tradeify
Lucid Trading sells 4 evaluations (LucidPro Eval, LucidFlex Eval, LucidDaily Eval (EOD) and LucidDaily Eval (Intraday)) and a straight-to-funded account (LucidDirect); Tradeify sells 2 evaluations (Growth Eval and Select Eval) and a straight-to-funded account (Lightning Funded). Below, their drawdowns, consistency rules, daily loss limits, list prices and payout requirements side by side, plan by plan, read from each firm's own help center.
There's no single winner: the same trading can pass one firm's rules and fail the other's. The pass rate calculator runs your numbers against both.
Full Lucid Trading rules · Full Tradeify rules · Firms change these rules often, so check each source before you buy.
At a glance
| Lucid Trading | Tradeify | |
|---|---|---|
| Evaluations | LucidPro Eval, LucidFlex Eval, LucidDaily Eval (EOD) and LucidDaily Eval (Intraday) | Growth Eval and Select Eval |
| Straight to funded (no evaluation) | LucidDirect | Lightning Funded |
| Account sizes | 25K, 50K, 100K and 150K | 25K, 50K, 100K, 150K and 300K |
| Evaluation drawdown |
|
|
| Consistency to pass |
|
|
| Evaluation daily loss limit |
|
|
| 50K evaluation list price |
|
|
| Payout consistency (funded) |
|
|
List prices are from each firm's website as of September 25, 2026; firms discount often. "Not listed" means the price or fee isn't in the published price list we track, not that there isn't one.
Every evaluation, by account size
| Firm | Plan | Size | List price | Profit target | Max drawdown | Trails | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucid Trading | LucidPro Eval | 25K | $123 one-time, reset $70, no activation fee | $1,250 | $1,000 | End of day | $25,100 | — | — | 2 / 20 |
| Lucid Trading | LucidPro Eval | 50K | $192 one-time, reset $115, no activation fee | $3,000 | $2,000 | End of day | $50,100 | $1,200 | — | 4 / 40 |
| Lucid Trading | LucidPro Eval | 100K | $307 one-time, reset $180, no activation fee | $6,000 | $3,000 | End of day | $100,100 | $1,800 | — | 6 / 60 |
| Lucid Trading | LucidPro Eval | 150K | $410 one-time, reset $245, no activation fee | $9,000 | $4,500 | End of day | $150,100 | $2,700 | — | 10 / 100 |
| Lucid Trading | LucidFlex Eval | 25K | Not listed | $1,250 | $1,000 | End of day | $25,100 | $600 | 50% to pass | 2 / 20 |
| Lucid Trading | LucidFlex Eval | 50K | Not listed | $3,000 | $2,000 | End of day | $50,100 | $1,200 | 50% to pass | 4 / 40 |
| Lucid Trading | LucidFlex Eval | 100K | Not listed | $6,000 | $3,000 | End of day | $100,100 | $1,800 | 50% to pass | 6 / 60 |
| Lucid Trading | LucidFlex Eval | 150K | Not listed | $9,000 | $4,500 | End of day | $150,100 | $2,700 | 50% to pass | 10 / 100 |
| Lucid Trading | LucidDaily Eval (EOD) | 25K | Not listed | $1,250 | $1,000 | End of day | $25,100 | $600 | 50% to pass | 2 / 20 |
| Lucid Trading | LucidDaily Eval (EOD) | 50K | Not listed | $3,000 | $2,000 | End of day | $50,100 | $1,200 | 50% to pass | 4 / 40 |
| Lucid Trading | LucidDaily Eval (EOD) | 100K | Not listed | $6,000 | $3,000 | End of day | $100,100 | $1,800 | 50% to pass | 6 / 60 |
| Lucid Trading | LucidDaily Eval (EOD) | 150K | Not listed | $9,000 | $4,500 | End of day | $150,100 | $2,700 | 50% to pass | 10 / 100 |
| Lucid Trading | LucidDaily Eval (Intraday) | 25K | Not listed | $1,250 | $1,000 | Intraday | $25,100 | $600 | 50% to pass | 2 / 20 |
| Lucid Trading | LucidDaily Eval (Intraday) | 50K | Not listed | $3,000 | $2,000 | Intraday | $50,100 | $1,200 | 50% to pass | 4 / 40 |
| Lucid Trading | LucidDaily Eval (Intraday) | 100K | Not listed | $6,000 | $3,000 | Intraday | $100,100 | $1,800 | 50% to pass | 6 / 60 |
| Lucid Trading | LucidDaily Eval (Intraday) | 150K | Not listed | $9,000 | $4,500 | Intraday | $150,100 | $2,700 | 50% to pass | 10 / 100 |
| Tradeify | Growth Eval | 25K | $99 one-time, reset $60, no activation fee | $1,500 | $1,000 | End of day | Never | $600 | — | 1 / 10 |
| Tradeify | Growth Eval | 50K | $145 one-time, reset $95, no activation fee | $3,000 | $2,000 | End of day | Never | $1,250 | — | 4 / 40 |
| Tradeify | Growth Eval | 100K | $255 one-time, reset $155, no activation fee | $6,000 | $3,500 | End of day | Never | $2,500 | — | 8 / 80 |
| Tradeify | Growth Eval | 150K | $369 one-time, reset $215, no activation fee | $9,000 | $5,000 | End of day | Never | $3,750 | — | 12 / 120 |
| Tradeify | Select Eval | 25K | $109 one-time, no activation fee | $1,500 | $1,000 | End of day | Never | — | 40% to pass | 1 / 10 |
| Tradeify | Select Eval | 50K | $165 one-time, no activation fee | $3,000 | $2,000 | End of day | Never | — | 40% to pass | 4 / 40 |
| Tradeify | Select Eval | 100K | $265 one-time, no activation fee | $6,000 | $3,000 | End of day | Never | — | 40% to pass | 8 / 80 |
| Tradeify | Select Eval | 150K | $369 one-time, no activation fee | $9,000 | $4,500 | End of day | Never | — | 40% to pass | 12 / 120 |
| Tradeify | Select Eval | 300K | Not listed | $14,000 | $8,000 | End of day | Never | $4,000 | 40% to pass | 16 / 160 |
Lucid Trading plans in detail
The drawdown trails your highest end-of-day balance, and stops at $100 above the starting balance.
| Size | Profit target | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|---|
| 25K | $1,250 | $1,000 | $25,100 | — | — | 2 / 20 |
| 50K | $3,000 | $2,000 | $50,100 | $1,200 | — | 4 / 40 |
| 100K | $6,000 | $3,000 | $100,100 | $1,800 | — | 6 / 60 |
| 150K | $9,000 | $4,500 | $150,100 | $2,700 | — | 10 / 100 |
- The daily loss limit is chosen at purchase.
- Flat by 4:45 PM ET.
The drawdown trails your highest end-of-day balance, and stops at $100 above the starting balance.
| Size | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|
| 25K | $1,000 | $25,100 | $600 | 40% for payouts | — |
| 50K | $2,000 | $50,100 | $1,200 | 40% for payouts | — |
| 100K | $3,000 | $100,100 | $1,800 | 40% for payouts | — |
| 150K | $4,500 | $150,100 | $2,700 | 40% for payouts | — |
- Once your balance closes above the initial trail, the daily loss limit becomes 60% of your highest end-of-day profit (LucidScale).
- Consistency applies to payouts and resets after each payout (35% for accounts bought before Nov 28, 2025).
- Flat by 4:45 PM ET.
- Balance at least $1,100 / $2,100 / $3,100 / $4,600 (25K / 50K / 100K / 150K) above the starting balance before a payout.
- Profit of $250 / $500 / $750 / $1,000 (25K / 50K / 100K / 150K) in each payout cycle.
- Payout consistency: best day at most 40% of the profit since the last payout.
The drawdown trails your highest end-of-day balance, and stops at $100 above the starting balance.
| Size | Profit target | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|---|
| 25K | $1,250 | $1,000 | $25,100 | $600 | 50% to pass | 2 / 20 |
| 50K | $3,000 | $2,000 | $50,100 | $1,200 | 50% to pass | 4 / 40 |
| 100K | $6,000 | $3,000 | $100,100 | $1,800 | 50% to pass | 6 / 60 |
| 150K | $9,000 | $4,500 | $150,100 | $2,700 | 50% to pass | 10 / 100 |
- The daily loss limit is chosen at purchase.
- Flat by 4:45 PM ET.
The drawdown trails your highest end-of-day balance, and stops at $100 above the starting balance. Taking a payout moves it straight to that level.
| Size | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|
| 25K | $1,000 | $25,100 | $600 | — | — |
| 50K | $2,000 | $50,100 | $1,200 | — | — |
| 100K | $3,000 | $100,100 | $1,800 | — | — |
| 150K | $4,500 | $150,100 | $2,700 | — | — |
- Requesting a payout moves the loss limit straight up to its lock level.
- A scaling plan limits contracts by profit.
- The daily loss limit matches what you chose at purchase.
- Flat by 4:45 PM ET.
- 5 days with at least $100 / $150 / $200 / $250 (25K / 50K / 100K / 150K) profit since the last payout.
- Up to 5 payouts, then the account moves live.
The drawdown trails your highest end-of-day balance, and stops at $100 above the starting balance.
| Size | Profit target | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|---|
| 25K | $1,250 | $1,000 | $25,100 | $600 | 50% to pass | 2 / 20 |
| 50K | $3,000 | $2,000 | $50,100 | $1,200 | 50% to pass | 4 / 40 |
| 100K | $6,000 | $3,000 | $100,100 | $1,800 | 50% to pass | 6 / 60 |
| 150K | $9,000 | $4,500 | $150,100 | $2,700 | 50% to pass | 10 / 100 |
- The daily loss limit is optional at purchase.
- Flat by 4:45 PM ET.
The drawdown trails your highest balance during the day, including open profit, and stops at $100 above the starting balance.
| Size | Profit target | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|---|
| 25K | $1,250 | $1,000 | $25,100 | $600 | 50% to pass | 2 / 20 |
| 50K | $3,000 | $2,000 | $50,100 | $1,200 | 50% to pass | 4 / 40 |
| 100K | $6,000 | $3,000 | $100,100 | $1,800 | 50% to pass | 6 / 60 |
| 150K | $9,000 | $4,500 | $150,100 | $2,700 | 50% to pass | 10 / 100 |
- The daily loss limit is optional at purchase.
- Flat by 4:45 PM ET.
The drawdown trails your highest balance during the day, including open profit, and stops at $100 above the starting balance.
| Size | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|
| 25K | $1,000 | $25,100 | $600 | — | — |
| 50K | $2,000 | $50,100 | $1,200 | — | — |
| 100K | $3,000 | $100,100 | $1,800 | — | — |
| 150K | $4,500 | $150,100 | $2,700 | — | — |
- Trading US high-impact news is a hard breach: be flat from 1 minute before to 1 minute after.
- Reaching the maximum daily sim profit moves the account live.
- The daily loss limit matches what you chose at purchase.
- Flat by 4:45 PM ET.
- Balance at least $1,100 / $2,100 / $3,100 / $4,600 (25K / 50K / 100K / 150K) above the starting balance before a payout.
- Payouts can be taken daily from profit above the buffer.
The drawdown trails your highest end-of-day balance, and stops at $100 above the starting balance.
| Size | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|
| 25K | $1,000 | $25,100 | — | 20% for payouts | 2 / 20 |
| 50K | $2,000 | $50,100 | $1,200 | 20% for payouts | 4 / 40 |
| 100K | $3,500 | $100,100 | $2,100 | 20% for payouts | 6 / 60 |
| 150K | $5,000 | $150,100 | $3,000 | 20% for payouts | 10 / 100 |
- Once your balance closes above the initial trail, the daily loss limit becomes 60% of your highest end-of-day profit.
- Consistency applies to payouts and resets after each payout.
- Flat by 4:45 PM ET.
- Profit of $1,500 / $3,000 / $6,000 / $9,000 (25K / 50K / 100K / 150K) in the cycle for the first payout, then $1,250 / $2,500 / $3,500 / $4,500 (25K / 50K / 100K / 150K) for each one after.
- At least 5 trading days since the last payout.
- Payout consistency: best day at most 20% of the profit since the last payout.
Tradeify plans in detail
The drawdown trails your highest end-of-day balance, and never stops trailing.
| Size | Profit target | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|---|
| 25K | $1,500 | $1,000 | Never | $600 | — | 1 / 10 |
| 50K | $3,000 | $2,000 | Never | $1,250 | — | 4 / 40 |
| 100K | $6,000 | $3,500 | Never | $2,500 | — | 8 / 80 |
| 150K | $9,000 | $5,000 | Never | $3,750 | — | 12 / 120 |
- Flat by 4:45 PM ET. No overnight positions.
The drawdown trails your highest end-of-day balance, and stops at $100 above the starting balance. Taking a payout moves it straight to that level.
| Size | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|
| 25K | $1,000 | $25,100 | $600 | 35% for payouts | — |
| 50K | $2,000 | $50,100 | $1,250 | 35% for payouts | — |
| 100K | $3,500 | $100,100 | $2,500 | 35% for payouts | — |
| 150K | $5,000 | $150,100 | $3,750 | 35% for payouts | — |
- The drawdown also locks the moment you request a payout.
- At +6% profit the daily loss limit rises to $1,000 / $2,000 / $3,500 / $5,000 (by size) from the next session.
- Consistency applies to payouts and resets after each payout.
- Microscalping rule: over half your trades and profit can't come from trades held under 10 seconds.
- Flat by 4:45 PM ET.
- Balance at least $1,500 / $3,000 / $4,500 / $6,500 (25K / 50K / 100K / 150K) above the starting balance before a payout.
- 5 days with at least $100 / $150 / $200 / $250 (25K / 50K / 100K / 150K) profit since the last payout.
- Payout consistency: best day at most 35% of the profit since the last payout.
The drawdown trails your highest end-of-day balance, and never stops trailing.
| Size | Profit target | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|---|
| 25K | $1,500 | $1,000 | Never | — | 40% to pass | 1 / 10 |
| 50K | $3,000 | $2,000 | Never | — | 40% to pass | 4 / 40 |
| 100K | $6,000 | $3,000 | Never | — | 40% to pass | 8 / 80 |
| 150K | $9,000 | $4,500 | Never | — | 40% to pass | 12 / 120 |
| 300K | $14,000 | $8,000 | Never | $4,000 | 40% to pass | 16 / 160 |
- A 50% consistency add-on is available.
- Minimum 3 trading days (2 with the add-on).
- Flat by 4:45 PM ET.
The drawdown trails your highest end-of-day balance, and stops at $100 above the starting balance. Taking a payout moves it straight to that level.
| Size | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|
| 25K | $1,000 | $25,100 | — | — | — |
| 50K | $2,000 | $50,100 | — | — | — |
| 100K | $3,000 | $100,100 | — | — | — |
| 150K | $4,500 | $150,100 | — | — | — |
- The drawdown also locks the moment you request a payout.
- A scaling plan limits contracts by profit.
- Flat by 4:45 PM ET.
- 5 days with at least $100 / $150 / $200 / $250 (25K / 50K / 100K / 150K) profit since the last payout.
- Each payout is capped.
The drawdown trails your highest end-of-day balance, and stops at $100 above the starting balance. Taking a payout moves it straight to that level.
| Size | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|
| 25K | $1,000 | $25,100 | $500 | — | — |
| 50K | $2,000 | $50,100 | $1,000 | — | — |
| 100K | $2,500 | $100,100 | $1,250 | — | — |
| 150K | $3,500 | $150,100 | $1,750 | — | — |
- The drawdown also locks the moment you request a payout.
- Drawdowns on 100K and 150K are tighter than in the evaluation.
- A scaling plan limits contracts by profit.
- Flat by 4:45 PM ET.
- Balance at least $1,100 / $2,100 / $2,600 / $3,600 (25K / 50K / 100K / 150K) above the starting balance before a payout.
- Daily payouts, capped at twice the cycle profit.
The drawdown trails your highest end-of-day balance, and stops at $100 above the starting balance. Taking a payout moves it straight to that level.
| Size | Max drawdown | Stops trailing at | Daily loss limit | Consistency | Max minis / micros |
|---|---|---|---|---|---|
| 25K | $1,000 | $25,100 | — | 20% for payouts | 1 / 10 |
| 50K | $2,000 | $50,100 | $1,250 | 20% for payouts | 4 / 40 |
| 100K | $4,000 | $100,100 | $2,500 | 20% for payouts | 8 / 80 |
| 150K | $5,250 | $150,100 | $3,000 | 20% for payouts | 12 / 120 |
- Consistency steps up with each payout: 20% for the first, 25% for the second, 30% after that.
- At +6% profit the daily loss limit rises to $2,000 / $4,000 / $5,250 (50K / 100K / 150K).
- The drawdown also locks the moment you request a payout.
- Flat by 4:45 PM ET.
- Profit of $1,500 / $3,000 / $6,000 / $9,000 (25K / 50K / 100K / 150K) in the cycle for the first payout, then $1,000 / $2,000 / $3,500 / $4,500 (25K / 50K / 100K / 150K) for each one after.
- Payout consistency steps up with each payout: best day at most 20%, then 25%, then 30% of the cycle's profit.
Lucid Trading vs Tradeify: common questions
Is Lucid Trading or Tradeify cheaper?
At 50K, list prices are: Lucid Trading: LucidPro Eval $192 one-time, reset $115, no activation fee. Tradeify: Growth Eval $145 one-time, reset $95, no activation fee; Select Eval $165 one-time, no activation fee. Both firms discount often, and what it really costs to get funded depends on how many attempts you need, so compare with your own pass rate in the evaluation cost calculator.
Do Lucid Trading and Tradeify have a consistency rule?
Lucid Trading: LucidPro Eval, no consistency rule to pass; LucidFlex Eval, best day at most 50% of total profit to pass; LucidDaily Eval (EOD), best day at most 50% of total profit to pass; LucidDaily Eval (Intraday), best day at most 50% of total profit to pass; LucidPro Funded, best day at most 40% of profit for payouts; LucidFlex Funded, no payout consistency rule in the firm's published rules we track; LucidDaily Funded, no payout consistency rule in the firm's published rules we track; LucidDirect, best day at most 20% of profit for payouts. Tradeify: Growth Eval, no consistency rule to pass; Select Eval, best day at most 40% of total profit to pass; Growth Funded, best day at most 35% of profit for payouts; Select Flex Funded, no payout consistency rule in the firm's published rules we track; Select Daily Funded, no payout consistency rule in the firm's published rules we track; Lightning Funded, for payouts, stepping 20%, then 25%, then 30% by payout.
Do Lucid Trading and Tradeify use an end-of-day drawdown?
Lucid Trading: LucidPro Eval, trails end of day, stops at the starting balance + $100; LucidFlex Eval, trails end of day, stops at the starting balance + $100; LucidDaily Eval (EOD), trails end of day, stops at the starting balance + $100; LucidDaily Eval (Intraday), trails intraday, stops at the starting balance + $100; LucidDirect, trails end of day, stops at the starting balance + $100. Tradeify: Growth Eval, trails end of day, never stops trailing; Select Eval, trails end of day, never stops trailing; Lightning Funded, trails end of day, stops at the starting balance + $100. Funded account rules are in each plan's details on this page.
Do Lucid Trading and Tradeify have a daily loss limit?
Lucid Trading: LucidPro Eval, none at 25K; $1,200 / $1,800 / $2,700 at 50K / 100K / 150K, depending on how you buy the account; LucidFlex Eval, $600 / $1,200 / $1,800 / $2,700 (25K / 50K / 100K / 150K), depending on how you buy the account; LucidDaily Eval (EOD), $600 / $1,200 / $1,800 / $2,700 (25K / 50K / 100K / 150K), depending on how you buy the account; LucidDaily Eval (Intraday), $600 / $1,200 / $1,800 / $2,700 (25K / 50K / 100K / 150K), depending on how you buy the account; LucidDirect, none at 25K; $1,200 / $2,100 / $3,000 at 50K / 100K / 150K; where there is one, hitting it ends trading for the day without failing the account. Tradeify: Growth Eval, $600 / $1,250 / $2,500 / $3,750 (25K / 50K / 100K / 150K); hitting it ends trading for the day without failing the account; Select Eval, none at 25K, 50K, 100K and 150K; $4,000 at 300K; where there is one, hitting it ends trading for the day without failing the account; Lightning Funded, none at 25K; $1,250 / $2,500 / $3,000 at 50K / 100K / 150K; where there is one, hitting it ends trading for the day without failing the account. Funded account rules are in each plan's details on this page.
Can you skip the evaluation at Lucid Trading or Tradeify?
Lucid Trading sells LucidDirect, a funded account with no evaluation. Tradeify sells Lightning Funded, a funded account with no evaluation.
Would your trading pass Lucid Trading or Tradeify?
TradeHarbor replays your own trades against every plan at both firms, then tracks your drawdown, daily limit, consistency and payout requirements as you trade.
Get early access Start freeTradeHarbor is not affiliated with, endorsed by, or sponsored by any firm listed here. Firm and plan names are trademarks of their owners. This page summarizes rules the firms publish, for comparison only; it may be incomplete or out of date, and each firm's own current rules always govern. Nothing here is investment, financial, or trading advice.